欢迎进入上海爱儿康工业器材有限公司网站!
|
产品详情
简单介绍:
气动塑胶蝶阀 气动驱动器规格符合iso 5211, din 3337, vdi/vde 3845 namur,可加装电磁阀、微动开关及其他附属配件。 气动驱动器建议*大进气空压 0.8mpa,*小0.5mpa ;气动塑胶蝶阀上海爱儿康工业器材有限公司销售
详情介绍:
气动塑胶蝶阀
size/nom |
50mm (2") |
65mm (2-1/2") |
80mm (3") |
100mm (4") |
125mm (5") |
150mm (6") |
200mm (8") |
250mm (10") |
300mm (12") |
350mm (14") |
400mm (16") |
450mm (18") |
500mm (20") |
600mm (24") |
|
jis | d1 | 120 | 140 | 150 | 175 | 210 | 240 | 290 | 355 | 400 | 445 | 510 | 565 | 620 | 730 |
n-φe | 4-19 | 4-19 | 8-19 | 8-19 | 8-23 | 8-23 | 12-23 | 12-25 | 16-25 | 16-25 | 16-27 | 20-27 | 20-27 | 24-35 | |
ansi | d1 | 120.39 | 139.44 | 152.40 | 190.50 | 216 | 241.55 | 298.5 | 362 | 432 | 476 | 540 | 478 | 635 | 749 |
n-φe | 4-19 | 4-149 | 4-19 | 8-19 | 8-22 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 | 16-32 | 20-32 | 20-30 | |
din | d1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 650 | 725 |
n-φe | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-23 | 8-23 | 12-23 | 12-23 | 16-23 | 16-27 | 20-27 | 24-30 | |
d | 165 | 185 | 200 | 229 | 257 | 285 | 343 | 411 | 490 | 533 | 597 | 635 | 699 | 813 | |
d2 | 56.5 | 69.5 | 79.5 | 102.5 | 130 | 152 | 203 | 255 | 309.5 | 365 | 406 | 452 | 502 | 603 | |
d3 | 105 | 120 | 123 | 135 | 164 | 169 | 201 | 205 | 237 | 236 | 300 | 335 | 335 | 335 | |
h2 | 103 | 113 | 115 | 135.5 | 165 | 177 | 210 | 242 | 302 | 300 | 350 | 370 | 400 | 465 | |
h3 | 13 | 13 | 13 | 13 | 15 | 19 | 21 | 22 | 26 | 25 | 32 | 35 | 40 | 46 | |
w1 | 43 | 46 | 46 | 56 | 69 | 705 | 85 | 109 | 122 | 127 | 168 | 189.5 | 189 | 209 | |
w2 | 29 | 31 | 31 | 40 | 50 | 54 | 69 | 88 | 103.5 | 113 | 153 | 163 | 171 | 191 | |
t-din259 85p | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/2" | 1/2" | 1/2" | |
双作用 |
φd1 | 6.5 | 6.5 | 8.5 | 8.5 | 8.5 | 10.5 | 10.5 | 10.5 | 12.5 | |||||
φd4 | 50 | 50 | 70 | 70 | 70 | 102 | 102 | 102 | 125 | ||||||
h1 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | ||||||
h1 | 188 | 188 | 217 | 237.5 | 280 | 304 | 367 | 399 | 498 | ||||||
l | 158.5 | 158.5 | 210.5 | 210.5 | 247.5 | 268.5 | 345 | 345 | 437.5 | ||||||
s | 14 | 14 | 17 | 17 | 17 | 22 | 27 | 27 | 27 | ||||||
单作用 |
φd1 | 6.5 | 6.5 | 8.5 | 8.5 | 10.5 | 10.5 | 12.5 | 12.5 | ||||||
φd4 | 50 | 50 | 70 | 70 | 102 | 102 | 125 | 125 | |||||||
h1 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | |||||||
h1 | 205 | 205 | 230 | 250.5 | 292 | 334 | 406 | 438 | |||||||
l | 210.5 | 210.5 | 247.5 | 247.5 | 268.5 | 345 | 437.5 | 437.5 | |||||||
s | 17 | 17 | 17 | 17 | 22 | 27 | 27 | 27 |
品号 | 尺寸 | 规格 | 材质 | 垫座 | o型圈 | 蝶片 | 接口 |
vp-830 | 2" ~ 24"" | ansi, jis, din, bs | pvc | epdm, fpm | epdm, fpm | pvc | flanged |
vp-831 | 2" ~ 24" | ansi, jis, din, bs | cpvc | epdm, fpm | epdm, fpm | cpvc | flanged |
vp-833 | 2" ~ 24" | ansi, jis, din, bs | pvdf | epdm, fpm | epdm, fpm | pvdf | flanged |
vp-834 | 2" ~ 24" | ansi, jis, din, bs | pp | epdm, fpm | epdm, fpm | pp | flanged |
序号 | 零件名称 | 材质 |
1 | 阀体 | upvc, cpvc, pp, pvdf, abs |
2 | disc | upvc, pp, pvdf |
3 | seat seal | epdm, fpm |
4 | 阀杆 | sus410 |
5 | o型圈 | epdm, fpml |
6 | o型圈 | epdm, fpml |
7 | 气动执行器铝合金 | extruded |
8 | bolt & washer | sus |
9 | pin | sus |
气动塑胶蝶阀 |
气动驱动器规格符合iso 5211, din 3337, vdi/vde 3845 |